Date / | Country | Island | Location | Species common name | Species scientific name | Confidence in species | Status |
---|---|---|---|---|---|---|---|
20241103 03 Nov 2024 | Mauritius | Mauritius | Blue Bay | Sperm whale / Grand cachalot | Physeter macrocephalus | uncertain | dead |
20241009 09 Oct 2024 | Mauritius | Mauritius | Bell Mare | Sperm whale / Grand cachalot | Physeter macrocephalus | uncertain | dead |
20240921 21 Sep 2024 | Tanzania | Zanzibar | Northern part of Unguja Island of Zanzibar archipelago, 05° 42.66 S, 39°17.03 E (the carcass was floating in the water) | Pygmy sperm whale / Cachalot pygmée | Kogia breviceps | high | dead |
20240823 23 Aug 2024 | Mauritius | Mauritius | Roche Noir | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead |
20240723 23 Jul 2024 | Mauritius | Mauritius | Blue Bay | Humpback whale / Baleine à bosse | Megaptera novaeangliae | high | dead |
20240616 16 Jun 2024 | Mauritius | Mauritius | Lagoon La-Prairie | Pantropical spotted dolphin / Dauphin tacheté pantropical | Stenella attenuata | high | alive |
20231008 08 Oct 2023 | France | Reunion | Terre Sainte | Melon-headed whale / Dauphin d'Electre | Peponocephala electra | uncertain | dead |
19240101 01 Jan 1924 | France | test | uncertain | dead | |||
20230904 04 Sep 2023 | France | Reunion | beach of Trou d'eau | Pygmy sperm whale / Cachalot pygmée | Kogia breviceps | uncertain | dead |
20230828 28 Aug 2023 | France | Reunion | Grande Chaloupe, ravine à Jacques | Humpback whale / Baleine à bosse | Megaptera novaeangliae | high | dead |
20210203 03 Feb 2021 | Mauritius | Mauritius | Poudre d’Or | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead |
20230822 22 Aug 2023 | France | Reunion | in the lagoon of L'Ermitage | Humpback whale / Baleine à bosse | Megaptera novaeangliae | high | dead |
20230401 01 Apr 2023 | France | Reunion | Trois Bassins | Pantropical spotted dolphin / Dauphin tacheté pantropical | Stenella attenuata | high | alive |
20230401 01 Apr 2023 | Tanzania | Near Azura Beach in Mbezi, Dar es Salaam | Pygmy sperm whale / Cachalot pygmée | Kogia breviceps | high | dead | |
20230827 27 Aug 2023 | Mozambique | ~10km north of Zavora | Humpback whale / Baleine à bosse | Megaptera novaeangliae | high | dead | |
20230823 23 Aug 2023 | Mauritius | Mauritius | Souillac | Sperm whale / Grand cachalot | Physeter macrocephalus | uncertain | dead |
20210907 07 Sep 2021 | Mozambique | Barra | Killer whale / Orque | Orcinus orca | high | alive | |
20230813 13 Aug 2023 | Comoros | Grande Comore | Moroni | Humpback whale / Baleine à bosse | Megaptera novaeangliae | high | alive |
20230525 25 May 2023 | Comoros | Mohéli | Plage Sambia | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead |
20230813 13 Aug 2023 | Mozambique | Maputo National Park - Ponta Dobela | Short-finned pilot whale / Globicéphale tropical | Globicephala macrorhynchus | high | dead | |
20220513 13 May 2022 | Kenya | Kiunga Marine National Reserve | Dwarf sperm whale / Cachalot nain | Kogia sima | high | dead | |
20230514 14 May 2023 | Mozambique | Inhassoro (distrito) | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead | |
20230331 31 Mar 2023 | Tanzania | Dar es Salaam Kawe beach | Pygmy sperm whale / Cachalot pygmée | Kogia breviceps | dead | ||
20230218 18 Feb 2023 | Tanzania | Pemba | ras kigomasha | Sperm whale / Grand cachalot | Physeter macrocephalus | high | |
20221014 14 Oct 2022 | France | Reunion | SAINTE ANNE | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead |
20221012 12 Oct 2022 | France | Reunion | SAINTE ANNE | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead |
20221004 04 Oct 2022 | France | Reunion | Boucan Canot | Spinner dolphin / Dauphin long-bec | Stenella longirostris | high | dead |
20220711 11 Jul 2022 | France | Reunion | Grand Fond - Saint Gilles | Spinner dolphin / Dauphin long-bec | Stenella longirostris | high | dead |
20230122 22 Jan 2023 | Mozambique | Ponta do Ouro | Fraser's dolphin / Dauphin de Fraser | Lagenodelphis hosei | high | dead | |
20210225 25 Feb 2021 | Mozambique | Vilankulos, beach lodge | Tursiops sp. | uncertain | dead | ||
20210223 23 Feb 2021 | Mozambique | Bazaruto | Bazaruto | Spinner dolphin / Dauphin long-bec | Stenella longirostris | high | dead |
20210221 21 Feb 2021 | Mozambique | Bazaruto | Bazaruto | Spinner dolphin / Dauphin long-bec | Stenella longirostris | high | dead |
19990101 01 Jan 1999 | Comoros | test | |||||
20221012 12 Oct 2022 | France | Mayotte | Tsingoni - 12°49,094' S / 044°51,783' E | Humpback whale / Baleine à bosse | Megaptera novaeangliae | uncertain | dead |
20220709 09 Jul 2022 | France | Mayotte | Mamoudzou (mangrove de Passamainty) / 12°48'11.8"S ; 45°12'47.5"E | Melon-headed whale / Dauphin d'Electre | Peponocephala electra | high | dead |
20220930 30 Sep 2022 | Mozambique | MARRACUENE | Humpback whale / Baleine à bosse | Megaptera novaeangliae | high | dead | |
20220808 08 Aug 2022 | France | Juan de Nova | plage | Cuvier's beaked whale / Baleine à bec de Cuvier | Ziphius cavirostris | high | dead |
20220913 13 Sep 2022 | Mauritius | Rodrigues | Torrent | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead |
20220221 21 Feb 2022 | Madagascar | Ile au nattes, Sainte Marie | Sperm whale / Grand cachalot | Physeter macrocephalus | high | ||
20220220 20 Feb 2022 | Mauritius | Rodrigues | Rivière banane | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead |
20210920 20 Sep 2021 | Madagascar | Faux-Cap | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead | |
20220216 16 Feb 2022 | France | Reunion | large Baie de Saint Paul | Dwarf sperm whale / Cachalot nain | Kogia sima | high | dead |
20211123 23 Nov 2021 | France | Reunion | Grande Chaloupe - La Possession | Sperm whale / Grand cachalot | Physeter macrocephalus | high | dead |
20211104 04 Nov 2021 | France | Reunion | plage d'Etang Salé | Fraser's dolphin / Dauphin de Fraser | Lagenodelphis hosei | high | dead |
20210303 03 Mar 2021 | France | Reunion | large Le Port | Pantropical spotted dolphin / Dauphin tacheté pantropical | Stenella attenuata | high | dead |
The map below lists all strandings recorded from 2000 to 2020 (see full screen here).