Here you will find an overview of existing metadata related to cetacean research and conservation in the western Indian Ocean.
Access to the full metadata and PDF publications is restricted to Consortium members.
If you wish to become a member of the Consortium, join us here.
Here you will find existing metadata on cetacean research and conservation in the western Indian Ocean.
Access to the full metadata and PDF publications is restricted to Consortium members.
Click on a column heading to sort the data in ascending alphabetical or numerical order. Click again to sort in descending order.
Satellite tracking
General description of data | Year | Country or region data was collected | Tagged species (common name) | Tagged species (full scientific name) | Reference(s) | Data owner | |
---|---|---|---|---|---|---|---|
Satellite tracking | 2022 | Reunion | Humpback whale | Megaptera novaeangliae | GLOBICE | violaine.dulau@globice.org | |
satellite tracking | 2019 | Reunion | Humpback whales | Megaptera novaeangliae | Globice | violaine.dulau@globice.org | |
Satellite-tracking | 2014 | NE, Madagascar (Ste Marie) | Humpback whale | Megaptera novaeangliae | Cetamada-NeuroPSI | laurene.trudelle@gmail.com | |
Satellite-tracking | 2013 | SW, Madagascar (Anakao) | Humpback whale | Megaptera novaeangliae | Cerchio et al., 2016 | Cetamada-NeuroPSI-WCS | laurene.trudelle@gmail.com/scerchio@gmail.com |
Satellite-tracking | 2012 | NE, Madagascar (Ste Marie) | Humpback whale | Megaptera novaeangliae | Cerchio et al., 2016 | Cetamada-NeuroPSI-WCS | laurene.trudelle@gmail.com/scerchio@gmail.com |
Satellite-tracking | 2013 | Reunion | Humpback whale | Megaptera novaeangliae | Dulau et al. 2017 | GLOBICE | globice@globice.org |
Satellite-tracking and diving data | 2016 | Mauritius | Sperm whale | Physeter macrocephalus | Megaptera - S Fossette | sabrina.fossette@googlemail.com | |
Satellite-tracking and diving data | 2014 | Mauritius | Sperm whale | Physeter macrocephalus | Megaptera - S Fossette | sabrina.fossette@googlemail.com | |
Satellite-tracking | 2013 | Comoros/Mayotte | Humpback whale | Megaptera novaeangliae | Megaptera - S Fossette | sabrina.fossette@googlemail.com | |
Satellite-tracking | 2011 | Comoros | Humpback whale | Megaptera novaeangliae | Fossette et al., 2014 | Megaptera - S Fossette | sabrina.fossette@googlemail.com |
Satellite-tracking | 2012 | Mayotte | Humpback whale | Megaptera novaeangliae | Fossette et al., 2014 | Megaptera - S Fossette | sabrina.fossette@googlemail.com |
Photo-identification
General description of data | Year | Country or region data was collected | Species (common name) | Species (full scientific name) | Reference | Data owner | |
---|---|---|---|---|---|---|---|
Photo Identification | 2017 - 2023 | Tanzania, Zanzibar | Humpback whale | Megaptera novaeangliae | Ekaterina Kalashnikova | nyangumiznz@gmail.com | |
photo-identification | 2008-2013 | Mauritius | Sperm whale | Physeter macrocephalus | Huijer et al., 2020 | Globice | violaine.dulau@globice.org |
photo-identification | 2014-2016 | Tanzania | Indo-Pacific bottlenose dolphin | Tursiop aduncus | Kasuga et al. 2022 | Gill Braulik | gillbraulik@gmail.com |
photo-identification | 2014-2016 | Tanzania | Indian Ocean humpback dolphin | Sousa plumbea | Braulik et al. | Gill Braulik | gillbraulik@gmail.com |
Photo-identification | 2009-2016 | Madagascar | Humpback whale | Megaptera novaeangliae | Cetamada | anjara@cetamada.org | |
Photo-identification | 2010-2021 | Reunion | Spinner dolphin | Stenella longirostris | Globice | globice@globice.org | |
Photo-identification | 2009-2021 | Reunion | Bottlenose dolphin | Tursiops truncatus | Estrade & Dulau, 2020 | Globice | globice@globice.org |
Photo-identification | 2001-2023 | Reunion | Humpback whale | Megaptera novaeangliae | Globice | globice@globice.org | |
Photo-identification | 2003-2021 | Reunion | Indo-Pacific bottlenose dolphin | Tursiops aduncus | Dulau et al., 2016 | Globice | globice@globice.org |
Biopsy
General description of data | Year | Country or region data was collected | Sampled species (common name) | Sampled species (full scientific name) | Reference(s) | Data owner | |
---|---|---|---|---|---|---|---|
Biospy | 2010-2011 | Reunion | spinner dolphin dolphin | Stenella longirostris | Viricel et al., 2016 | Globice | globice@globice.org |
Biopsy | 2013 | SW, Madagascar (Anakao) | Humpback whale | Megaptera novaeangliae | Cetamada-NeuroPSI-WCS | laurene.trudelle@gmail.com/scerchio@gmail.com | |
Biopsy | 2012 | NE, Madagascar (Ste Marie) | Humpback whale | Megaptera novaeangliae | Cetamada-NeuroPSI-WCS | laurene.trudelle@gmail.com/scerchio@gmail.com | |
Biopsy | 2010-2013 | Reunion | Indo-Pacific bottlenose dolphin | Tursiops aduncus | Dirtu et al., 2016 | Globice | globice@globice.org |
Biopsy | 2010-2013 | Reunion | Humpback whale | Megaptera novaeangliae | Das et al., 2016 | Globice | globice@globice.org |
Biopsy | 2016 | Mauritius | Sperm whale | Physeter macrocephalus | Megaptera | sabrina.fossette@googlemail.com | |
Biopsy | 2014 | Mauritius | Sperm whale | Physeter macrocephalus | Megaptera | sabrina.fossette@googlemail.com | |
Biopsy | 2013 | Comoros | Humpback whale | Megaptera novaeangliae | Megaptera | sabrina.fossette@googlemail.com | |
Biopsy | 2012 | Mayotte | Humpback whale | Megaptera novaeangliae | Megaptera | sabrina.fossette@googlemail.com | |
Biopsy | 2011 | Comoros | Humpback whale | Megaptera novaeangliae | Megaptera | sabrina.fossette@googlemail.com |
Acoustics
General description of data | Year | Country or region data was collected | Species (common name) | Species (full scientific name) | Data owner | |
---|---|---|---|---|---|---|
PAM recordings | 2015, 2018, 2019, 2020 and 2021 | Tanzania | Humpback whale | Megaptera novaeangliae | Gill Braulik | gillbraulik@gmail.com |
Acoustic tags | 2013-2016 | Madagascar | Humpback whale | Megaptera novaeangliae | Cetamada - CNRS | anjara@cetamada.org |
Acoustic tags | 2012-2014 | Madagascar | Humpback whale | Megaptera novaeangliae | Cetamada | anjara@cetamada.org |
Acoustic recorder | 2016-2023 | Reunion | Humpback whale | Megaptera novaeangliae | Globice | globice@globice.org |