Vous trouverez ici un aperçu des publications écrites par les membres du Consortium.
L’accès aux informations complètes est réservé aux membres du Consortium.
Si vous souhaitez devenir membre du Consortium, rejoignez-nous ici.
Cliquez sur l’en-tête d’une colonne afin de trier les données en ordre alphabétique ou numérique croissant. Cliquez à nouveau pour les trier en ordre décroissant.
Vous trouverez ici les publications écrites par les membres du Consortium.
L’accès aux informations complètes est réservé aux membres du Consortium.
Cliquez sur l’en-tête d’une colonne afin de trier les données en ordre alphabétique ou numérique croissant. Cliquez à nouveau pour les trier en ordre décroissant.
Title | Citation | Reference | Year | Type of publication | Corresponding Author | Contact Email | Journal | Keywords |
---|---|---|---|---|---|---|---|---|
A Comprehensive Survey of Pelagic Megafauna: Their Distribution, Densities, and Taxonomic Richness in the Tropical Southwest Indian Ocean | Laran, S., Authier, M., Van Canneyt, O., Dorémus, G., Watremez, P., Ridoux, V., 2017. A Comprehensive Survey of Pelagic Megafauna: Their Distribution, Densities, and Taxonomic Richness in the Tropical Southwest Indian Ocean. Frontiers in Marine Science 4 (139).Link to the journal | 2017 | Peer-reviewed journal | Sophie Laran | Sophie Laran sophie.laran@univ-lr.fr | Link to the journal | ||
A conservation assessment of Balaenoptera edeni. In Child MF, Roxburgh L, Do Linh San E, Raimondo D, Davies-Mostert HT, editors. The Red List of Mammals of South Africa, Swaziland and Lesotho | Penry GS, Findlay K, Best PB (2016): A conservation assessment of Balaenoptera edeni. In Child MF, Roxburgh L, Do Linh San E, Raimondo D, Davies-Mostert HT, editors. The Red List of Mammals of South Africa, Swaziland and Lesotho. South African National Biodiversity Institute and Endangered Wildlife Trust, South Africa. https://www.ewt.org.za/reddata/pdf/Cetacea/2016%20Mammal%20Red%20List_Balaenoptera%20edeni_VU.pdf Link to the journal | 2016 | Other report | Gwenith Penry | Gwenith Penry Gwenith.Penry@mandela.ac.za/gwenpenry@gmail.com | Link to the journal | ||
A First description of humpback whale (Megaptera novaeanglia) movements between breeding grounds in the Indian Ocean Whale Sanctuary. International Whaling Commission | Fossette S, Heide-Jorgensen MP, Vely M, Villum Jensen M, Bertrand N. 2012. A First description of humpback whale (Megaptera novaeanglia) movements between breeding grounds in the Indian Ocean Whale Sanctuary. International Whaling Commission. Report of the Scientific Committee. J. Cetacean Res. Manage. 14 (suppl.). SC/64/SH3 | Fossette et al., 2012 (IWC) | 2012 | IWC report | ||||
A global review of vessel collisions with marine animals. | Schoeman, R.P., Patterson-Abrolat, C. and S. Plön. 2020. A global review of vessel collisions with marine animals. Frontiers in Marine Science 7: 292. Link to the journal | 2020 | Peer-reviewed journal | Link to the journal | ||||
A new blue whale song-type described for the Arabian Sea and Western Indian Ocean | Cerchio S, Willson A, Leroy E, Muirhead C, Al Harthi S, Baldwin R, Cholewiak D, Collins T, Minton G, Rasoloarijao T, Rogers T, Sarrouf Willson M. 2020. A new blue whale song-type described for the Arabian Sea and Western Indian Ocean. Endangered Species Research 43: 495-515.Link to the journal | Cerchio et al., 2020 | 2020 | Peer-reviewed journal | Salvatore Cerchio | Salvatore Cerchio scerchio@gmail.com | Link to the journal | |
A review of sperm morphology in Cetacea with new data for the genus Kogia. | Plön, S. and Bernard, R.T.F. 2006. A review of sperm morphology in Cetacea with new data for the genus Kogia. Journal of Zoology 269: 466-473. doi.org/10.1111/j.1469-7998.2006.00061.x.Link to the journal | 2006 | Peer-reviewed journal | Stephanie Plön | Stephanie Plön stephanie.ploen@gmail.com | Link to the journal | ||
A Standardized Necropsy Protocol for Health Investigations of Small Cetaceans in Southern Africa. | Plön, S., De Wet, M., Lane, E., Wohlsein, P. Siebert, U. and P. Thompson. 2015. A Standardized Necropsy Protocol for Health Investigations of Small Cetaceans in Southern Africa. African Journal of Wildlife Research 45(3): 332-341. doi.org/10.3957/056.045.0332.Link to the journal | 2015 | Peer-reviewed journal | Stephanie Plön | Stephanie Plön stephanie.ploen@gmail.com | Link to the journal | ||
A systematic health assessment of Indian Ocean bottlenose (Tursiops aduncus) and Indo-Pacific humpback (Sousa plumbea) dolphins, incidentally caught in shark nets off the KwaZulu-Natal coast, South Africa. | Lane, E.P., de Wet, M., Thompson, P., Siebert, U., Wohlsein, P., and S. Plön. 2014. A systematic health assessment of Indian Ocean bottlenose (Tursiops aduncus) and Indo-Pacific humpback (Sousa plumbea) dolphins, incidentally caught in shark nets off the KwaZulu-Natal coast, South Africa. PloS One 9 (9): e0107038. doi: 10.1371/journal.pone.0107038.Link to the journal | 2014 | Peer-reviewed journal | Stephanie Plön | Stephanie Plön stephanie.ploen@gmail.com | Link to the journal | ||
Abundance and site fidelity of bottlenose dolphins off a remote oceanic island (Reunion, southwest Indian Ocean). | Estrade V, Dulau V. 2020. Abundance and site fidelity of bottlenose dolphins off a remote oceanic island (Reunion, southwest Indian Ocean). Marine Mammal Science, 2020:1-26. https://doi.org/10.1111/mms.12693Link to the journal | Estrade & Dulau 2020 | 2020 | Peer-reviewed journal | Vanessa Estrade | Vanessa Estrade vanessa.estrade@globice.org | Link to the journal | Tursiops aduncus, abundance, site fidelity, Reunion |
Abundance of the Indo-Pacific bottlenose dolphin Tursiops aduncus off south-west Mauritius | Webster I, Cockcroft VG & Cadinouche A (2014): Abundance of the Indo-Pacific bottlenose dolphin Tursiops aduncus off south-west Mauritius, African Journal of Marine Science 36(3). DOI: 10.2989/1814232X.2014.946448Link to the journal | Webster et al., 2014 | 2014 | Peer-reviewed journal | Imogen Webster | Imogen Webster jipperim.orca@gmail.com | Link to the journal | dolphin watching, photo-identification, population estimate, residency |
Showing 1 to 10 of 147 entries